BOM for Sidekick: A Low-Cost Open-Source 3D-printed liquid dispensing robot
Bill of materials support is explicit in the Sidekick record.
Records when the corpus mentions design files, BOMs, protocols, firmware, or similar artifacts.
Bill of materials support is explicit in the Sidekick record.
Design files are mentioned in the corpus evidence.
CAD File, install guide | PMC full text | Directly comparable to Replistruder—an open syringe/extrusion tool that enables better bioink handling. | https://www.sciencedirect.com/science/article/pii/S2468067220300791#m0005
CAD files, Github - instructions and software | Wide range of inks/viscosities and curing chemistries, incl. cell-laden biological materials | PMC full text + DOI | Fully DIY (not retrofit) open-source 3D printer for multimaterial, high-throughput direct ink writing | Adjacent platform for living-material printing; include if you want broader DIW-living-materials tooling. | https://advanced.onlinelibrary.wiley.com/doi/epdf/10.1002/adma.202414971
GitHub | Design files and documentation on GitHub | RSC article landing + DOI | Robot-mounted 3D-printed digital pipette for liquid transfer in self-driving labs | Open hardware for accurate liquid transfer in self-driving labs; reports accuracy within ISO 8655-2 permissible error. | https://pubs.rsc.org/en/content/articlelanding/2026/dd/d5dd00336a
CAD and design-file support are described in the article context.
Design files on OSF website | Open-source NFES system with GUI for programmable nanofiber patterning | https://www.sciencedirect.com/science/article/pii/S2468067225000690
OpenLH site and project resources imply explicit CAD support.
CAD files and install guide (HardwareX) | High-performance open-source syringe extruder for extrusion/retraction control in FRESH 3D bioprinting | https://www.sciencedirect.com/science/article/pii/S2468067220300791
Design-file support is explicit in the Sidekick record.
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1109/ecmsm.2017.7945898
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1063/5.0041027
CAD files, Github - instructions and software | Wide range of inks/viscosities and curing chemistries, incl. cell-laden biological materials | PMC full text + DOI | Fully DIY (not retrofit) open-source 3D printer for multimaterial, high-throughput direct ink writing | Adjacent platform for living-material printing; include if you want broader DIW-living-materials tooling. | https://advanced.onlinelibrary.wiley.com/doi/epdf/10.1002/adma.202414971
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1016/j.crmeth.2024.100915
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1177/2472630320973591
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1098/rsta.2023.0107
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1016/j.heliyon.2024.e38214
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1039/c9ra08368e
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1021/acs.jchemed.3c00855
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1016/j.mex.2016.10.005
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1016/j.ohx.2025.e00670
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1016/j.ohx.2021.e00214
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1021/acs.jchemed.4c00033
GitHub | Design files and documentation on GitHub | RSC article landing + DOI | Robot-mounted 3D-printed digital pipette for liquid transfer in self-driving labs | Open hardware for accurate liquid transfer in self-driving labs; reports accuracy within ISO 8655-2 permissible error. | https://pubs.rsc.org/en/content/articlelanding/2026/dd/d5dd00336a
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1039/d4dd00411f
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1098/rsta.2023.0257
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1016/j.slast.2022.07.001
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1002/admt.201900275
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1016/j.ohx.2021.e00202
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1109/access.2023.3304544
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1016/j.bprint.2025.e00425
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1002/marc.202300424
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1039/c9lc00512a
GitHub and authors' website, instructions in paper | GitHub and authors' website; instructions in paper | Nature Comms landing; PHIL GitHub | Compact liquid handling robot for automated pipetting/aspiration during live-cell incubation and microscopy | Shows open hardware that integrates pipetting + incubation + imaging, closer to ‘robot-compatible’ liquid handling. | https://github.com/CSDGroup/PHIL | https://www.nature.com/articles/s41467-022-30643-7
all CAD, PCB, firmware, and documentation available on GitHub under an open license | All CAD, PCB, firmware, and documentation on GitHub (open license) | ScienceDirect HardwareX landing | Low-cost open-source 3D-printed armature-based liquid dispensing robot | HardwareX often includes complete design files + BOM; strong ‘open hardware’ fit. | https://www.sciencedirect.com/science/article/pii/S2468067222000645
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1098/rsos.211158
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1080/23335432.2017.1364666
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1039/d5lc00181a
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1016/j.ohx.2020.e00115
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1016/j.ohx.2021.e00189
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1016/j.aca.2021.338230
manual | Supplemental record retained to make the downloaded paper corpus fully navigable. | https://doi.org/10.1016/j.ohx.2020.e00096
Springer chapter landing + DOI | Firmware-centric ‘open tool’ angle: multi-nozzle control on common open firmware. | https://link.springer.com/chapter/10.1007/978-981-16-7381-8_103
OpenLH site and project resources imply explicit firmware support.
Firmware support is explicit in the Sidekick record.
PCB support is explicit in the Sidekick record.
JoVE protocol is explicitly linked from the corpus.
Schematics and electronics build details are described in the article context.
Springer landing + DOI | Early reference explicitly claiming open-source hardware/software for multimaterial bioprinting. | https://link.springer.com/article/10.1007/s12541-017-0072-x
CAD File, install guide | PMC full text | Directly comparable to Replistruder—an open syringe/extrusion tool that enables better bioink handling. | https://www.sciencedirect.com/science/article/pii/S2468067220300791#m0005
CAD files, Github - instructions and software | Wide range of inks/viscosities and curing chemistries, incl. cell-laden biological materials | PMC full text + DOI | Fully DIY (not retrofit) open-source 3D printer for multimaterial, high-throughput direct ink writing | Adjacent platform for living-material printing; include if you want broader DIW-living-materials tooling. | https://advanced.onlinelibrary.wiley.com/doi/epdf/10.1002/adma.202414971
Design files on OSF website | Open-source NFES system with GUI for programmable nanofiber patterning | https://www.sciencedirect.com/science/article/pii/S2468067225000690
OpenLH site and project resources imply explicit software support.
CAD files and install guide (HardwareX) | High-performance open-source syringe extruder for extrusion/retraction control in FRESH 3D bioprinting | https://www.sciencedirect.com/science/article/pii/S2468067220300791
Try adjusting your search or clearing filters.